PART::control:: + value control part /
section
kit engine insert param
eter
offset miscmsg Description
enable 0,1 0 0~63 255 255 255 255 255 255 Enable part
enableAdd 0,1 1 0~63 255 32,255 255 255 255 255 Enable AddSynth
enableSub 0,1 2 0~63 255 32,255 255 255 255 255 Enable SubSynth
enablePad 0,1 3 0~63 255 32,255 255 255 255 255 Enable PadSynth
volume 0~127 10 0~63 255 255 255 255 255 255 Part volume
velocitySense 0~127 11 0~63 255 255 255 255 255 255 Velocity sensitivity
panning 0~127 12 0~63 255 255 255 255 255 255 Part panning
velocityOffset 0~127 13 0~63 255 255 255 255 255 255 Velocity start offset
midiChannel 0~16 14 0~63 255 255 255 255 255 255 Incoming MIDI channel
omni 0,1 15 0~63 255 255 255 255 255 255 Enable Omni mode
keyMode 0~2 16 0~63 255 255 255 255 255 255 Mode -- Poly, Mono, Legato
channelATset 0~127 17 0~63 255 255 255 255
ret. 0~127
255 255 Channel aftertouch -- off, filter cutoff + filter Q
+ pitchbend + modulation
keyATset 0,127 18 0~63 255 255 255 255
ret. 0~127
255 255 Key aftertouch -- off, filter cutoff + filter Q
+ pitchbend + modulation
minNote 0~126 19 0~63 255 255 255 255 255 255 Minimum note accepted
maxNote 1~127 20 0~63 255 255 255 255 255 255 Maximum note accepted
minToLast ~ ~ 21 0~63 255 255 255 255 255 255 Set minimum to last key press
maxToLast ~ ~ 22 0~63 255 255 255 255 255 255 Set maximum to last key press
resetMinMaxKey ~ ~ 23 0~63 255 255 255 255 255 255 Clear key limits
maxNotes 1~60 24 0~63 255 255 255 255 255 255 Maximum number of sounding notes
keyShift -36~36 25 0~63 255 255 255 255 255 255 Key shift
partToSystemEffect1 0~127 26 0~63 255 255 255 255 255 255 Part output to System Effect 1
partToSystemEffect2 0~127 27 0~63 255 255 255 255 255 255 Part output to System Effect 2
partToSystemEffect3 0~127 28 0~63 255 255 255 255 255 255 Part output to System Effect 3
partToSystemEffect4 0~127 29 0~63 255 255 255 255 255 255 Part output to System Effect 4
effectNumber 0~2 40 0~63 17 255 255 255 255 255 Set effect number
portamento 0,1 41 0~63 255 255 255 255 255 255 Portamento
humanise 0~50 50 0~63 255 255 255 255 255 255 Small frequency randmisation
humanvelocity 0~50 51 0~63 255 255 255 255 255 255 Small amplitude randomisation
drumMode 0,1 57 0~63 0~15 255 255 255 255 255 Drum mode
kitMode 0~3 58 0~63 255 255 255 255 255 255 Mode -- Off, Multi, Single, Crossfade
kitEffectNum 0~3 64 0~63 0~15 255 32 255 255 255 Effect to use -- Off, 1, 2, 3
effectType 0~8 65 0~63 17 effect No. 255 255 255 255 Set effect type
effectDestination 0~2 66 0~63 17 effect No. 255 255 255 255 Set effect destination
Next ffect, Part out, Dry out
effectBypass 0,1 67 0~63 17 effect No. 255 255 255 255 Bypass this effect
defaultInstrument ~ ~ 96 0~63 255 255 255 255 255 255 Set part to default instrument (Simple Sound)
padsynthParameters ~ ~ 104 0~63 255 255 255 255 255 255 Apply PadSynth changes
audioDestination 1~3 120 0~63 255 255 255 255 255 255 Audio destination -- main L/R, part L/R, both
172 0~63 255 255 255 255 255 255 Copy effect ??
173 0~63 255 255 255 255 255 255 Paste effect ??
instrumentEngines ~ ~ 219 0~63 255 255 255 255 255 255 Find which engines in a part are active
instrumentCopyright ~ ~ 220 0~63 255 255 255 255 255 255 Set part's copyright info
instrumentComments ~ ~ 221 0~63 255 255 255 255 255 255 Set part's comments
instrumentName ~ ~ 222 0~63 255 255 32,255 255 255 255 Set/Read part's name
kit item name if insert = 32
instrumentType 0~16 223 0~63 255 255 255 255 255 255 Type of instrument -- Piano etc. (needs revision)
defaultInstrumentCopyright ~ ~ 224 0~63 255 255 255 0,1 255 255 Load/Save default instrument copyright info
Kit level controls
enable 0,1 1~3 0~63 0~15 255 32 255 255 255 Kit item engine enable
AddSynth, SubSynth, PadSynth
enableKitLine 0,1 4 1~63 0~15 255 32 255 255 255 Kit item enable (can't disable item 0)
kitItemMute 0,1 5 0~63 0~15 255 32 255 255 255 Mute this kit line
minNote ~ ~ 19 0~63 0~15 255 32 255 255 255 Kit item min note
maxNote ~ ~ 20 0~63 0~15 255 32 255 255 255 Kit item max note
minToLastKey ~ ~ 21 0~63 0~15 255 32 255 255 255 Kit item min to last key press
maxToLastKey ~ ~ 22 0~63 0~15 255 32 255 255 255 Kit item max to last key press
resetMinMaxKey ~ ~ 23 0~63 0~15 255 32 255 255 255 Kit item clear key limits
MIDI controllers
volumeRange 64~127 128 0~63 255 255 255 255 255 255 Volume range
volumeEnable 0,1 129 0~63 255 255 255 255 255 255 Enable volume control
panningWidth 0~64 130 0~63 255 255 255 255 255 255 Panning width
modWheelDepth 0~127 131 0~63 255 255 255 255 255 255 Frequency range of mod wheel control
exponentialModWheel 0,1 132 0~63 255 255 255 255 255 255 Enable exponention mod wheel
bandwidthDepth 0~127 133 0~63 255 255 255 255 255 255 Bandwith depth
exponentialBandwidth 0,1 134 0~63 255 255 255 255 255 255 Enable exponential bandwidth
expressionEnable 0,1 135 0~63 255 255 255 255 255 255 Enable expression
FMamplitudeEnable 0,1 136 0~63 255 255 255 255 255 255 Enable FM amplitude
sustainPedalEnable 0,1 137 0~63 255 255 255 255 255 255 Enable sustain pedal
pitchWheelRange -6400~6400 138 0~63 255 255 255 255 255 255 Pitch wheel range
filterQdepth 0~127 139 0~63 255 255 255 255 255 255 Filter Q depth
filterCutoffDepth 0~127 140 0~63 255 255 255 255 255 255 Filter cutoff depth
breathControlEnable 0,1 141 0~63 255 255 255 255 255 255 Enable breath control
resonanceCenterFrequencyDepth 0~127 142 0~63 255 255 255 255 255 255 Resonance center frequency
resonanceBandwidthDepth 0~127 143 0~63 255 255 255 255 255 255 Resonance bandwidth range
portamentoTime 0~127 144 0~63 255 255 255 255 255 255 Portamento time
portamentoTimeStretch 0~127 145 0~63 255 255 255 255 255 255 Portamento time V frequency
portamentoThreshold 0~127 146 0~63 255 255 255 255 255 255 Start/end point of portamento
portamentoThresholdType 0,1 147 0~63 255 255 255 255 255 255 Portamento threshold type
less than limit, greater than limit
enablePorportionalPortamento 0,1 148 0~63 255 255 255 255 255 255 Enable proportional portamento
proportionalPortamentoRate 0~127 149 0~63 255 255 255 255 255 255 Speed of proportional portamento
proportionalPortamentoDepth 0~127 150 0~63 255 255 255 255 255 255 Range of proportional portamento
receivePortamento 0,1 151 0~63 255 255 255 255 255 255 Enable portamento
resetAllControllers ~ ~ 152 0~63 255 255 255 255 255 255 Set all controllers to defaults
Incomming MIDI CCs
midiModWheel 0~127 192 0~63 255 255 255 255 255 255 Modulation (CC1)
midiBreath 0~127 193 0~63 255 255 255 255 255 255 Breath control (CC2)
midiExpression 0~127 194 0~63 255 255 255 255 255 255 Expression (CC11)
midiSustain 0~127 195 0~63 255 255 255 255 255 255 Sustain(CC64)
midiPortamento 0~127 196 0~63 255 255 255 255 255 255 Portamento (CC65)
midiFilterQ 0~127 197 0~63 255 255 255 255 255 255 Filter Q (CC73)
midiCutoff 0~127 198 0~63 255 255 255 255 255 255 Filter cutoff (CC74)
midiBandwidth 0~127 199 0~63 255 255 255 255 255 255 Master bandwidth (CC75)
midiFMamp 0~127 200 0~63 255 255 255 255 255 255 FM amplitude (CC76)
midiResonanceCenter 0~127 201 0~63 255 255 255 255 255 255 Resonance center frequency (CC77)
midiResonanceBandwidth 0~127 202 0~63 255 255 255 255 255 255 Resonance bandwidth (CC78)
PART::control + value control part /
section
kit engine insert param
eter
offset miscmsg Description